Scope of Process Simulation and Optimization Product Interfaces
| Product | Interface | Documentation and Technical Tips |
|---|---|---|
| Aspen Plus | CAPE-OPEN Thermodynamic Socket | KBase
solution ID 104226
and User Models and see also: www.CO-LaN.org |
| Aspen Plus | CAPE-OPEN Unit Operation Models | User Models KBase solution ID 107465 see also: www.CO-LaN.org |
| Aspen Plus | FORTRAN Unit Operation Models | UserModels.pdf |
| Aspen Plus | Excel Unit Operation Models | Getting Started Customizing Unit Ops.pdf |
| Aspen Plus | Stream Report | UserModels.pdf |
| Aspen Plus | Sizing and Costing | UserModels.pdf |
| Aspen Plus | Kinetics subroutine | UserModels.pdf |
| Aspen Plus | RPLUG Pressure drop | UserModels.pdf |
| Aspen Plus | RPLUG Heat Transfer | UserModels.pdf |
| Aspen Plus | RBATCH Heat Transfer | UserModels.pdf |
| Aspen Plus | RYIELD Yield subroutine | UserModels.pdf |
| Aspen Plus | HEATX Pressure Drop Calculation | UserModels.pdf |
| Aspen Plus | PIPE Pressure Drop Calculation | UserModels.pdf |
| Aspen Plus | HEATX LMTD Correction | UserModels.pdf |
| Aspen Plus | Tray and Packing subroutines | UserModels.pdf |
| Aspen Plus | COMPR/MCOMPR Performance curves | UserModels.pdf |
| Aspen Plus | CRYSTALLIZER Solubility | UserModels.pdf |
| Aspen Plus | PUMP Performance curves | UserModels.pdf |
| Aspen Plus | Oil Characterization and Petroleum Properties | UserModels.pdf |
| Aspen Plus | Summary File Toolkit | Summary File Toolkit.pdf |
| Aspen HYSYS | CAPE-OPEN Unit Operations | CAPE-OPEN overview
see also: www.CO-LaN.org |
| Aspen HYSYS | Automation | |
| Aspen HYSYS | Extension Unit Operations, User Unit Operations, and User Variables | Automation and Extension |